COMPRESORES Y EQUIPOS DE SEGUNDA MANO

DANKOMPRESSOR has always a good selection of second hand air compressors and other equipment at competitive pricing. But as the stock situation is changing all the time, it is adviseable to put your request to us, so we can check actual price and availability for you.
At present the following used compressors and equipment are available:
PISTON COMPRESSORS
TYPE Yr Motor Tank Pressure FAD Price
Dankompressor STD 55-10BE 99 5,5petrol 10L 10 bar 300 L/m. 5.000
Dankompressor ST 20-100 98 2HP 100L 10 bar 160 L/m. 3.000
Reno 620/150 98 5,5HP 150L 10 bar 460 L/m 4.500
Dankompressor ST 40-200 99 4HP 200L 10 bar 360 L/m. 5.500
Dankompressor STS 55-300 99 5,5HP 300L 10 bar 560 L/m. 12.000
Dankompressor STS 75-500 99 7,5HP 500L 10 bar 710 L/m. 16.000
Dankompressor STS 100-500 99 10HP 500L 10 bar 1110L/m. 19.000
SCREW COMPRESSORS
TYPE Yr Motor Tank Pressure FAD Price
Dankompressor SK 75-500 99 7,5kW 500L 10 bar 1000L/m 25.000
Airman 85 22kW 7 bar 3,3m3/m 15.000
Atlas Copco GA 210 76 18,5kW 10 bar 1,9m3/m 13.000
Atlas Copco GA 308 86 22kW 8 bar 3m3/m. 15.000
Atlas Copco GA410 82 30kW 10 bar 3,5m3/m 20.000
Atlas Copco GA510 82 37kW 10 bar 4,4m3/m 28.000
Atlas Copco GA708 77 55kW 8 bar 7,4m3/m 29.000
Atlas Copco GA808 85 75kW 8 bar 11,6m3/ 48.000
Atlas Copco GA90 94 90kW 10 bar 12,5m3/ 95.000
Atlas Copco GA1108 83 110kW 8 bar 15,5m3/100.000
Atlas
Copco
GA1410W 90
160kW
8 bar 19,9m3/110.000
OILFREE SCREW COMPRESSORS
TYPE Yr Motor Tank Pressure FAD Price
Atlas Copco ZT245 83 45kW 8 bar 6m3/m 50.000
Atlas Copco ZT275 90 75kW 8 bar 10m3/m 80.000
Atlas Copco ZR3-52 90 110kW 8 bar 16,5m3 160.000
Atlas Copco ZR3A 76 132kW 10,5 bar 18,2m3 105.000
Atlas Copco ZR4c 85 160kW 10,5 bar 23,2m3 175.000
Atlas Copco ZR4-51 90 200kW 8 bar 30,5m3 230.000
REFRIGERATION DRYERS ETC.
TYPE Yr Capacity Price
Alfa Laval 96 700 L/min. 2.500
Atlas Copco FD30 90 1,8m3/min. 10.000
Atlas Copco FD118 88 2,6m3/min. 11.000
Atlas Copco FD60 92 3,6m3/min. 14.000
Atlas Copco FD80 90 4,8m3/min. 16.000
Atlas Copco FD210 92 12,6m3/min. 30.000
Atlas Copco FD511 90 16,3m3/min. 34.000
Atlas
Copco FD28
82 31,2m3/min. 32.000
All above equipment is sold with operational guarentee in the buying moment. Further, the equipment is freshly serviced, checked and tested.
The prices are in DKK ex DK-7741 Froestrup. Service and installation can be arranged at competitive pricing. Finally we are able to supply used second hand 30 bar starting air compressors with all capacities at competitive pricing. Please ask us.
Consúltenos E-Mail repdeval@repdeval.com